PRODUCTS
NEW MACHINES
USED MACHINES
TURBINE DISC MACHINES OILGEAR PUMPS AND
DIAFORM DRESSERS BROACH TOOLS BROACH PULLERS AND RETRIEVERS
DIAFORM DRESSERS BROACH TOOLS BROACH PULLERS AND RETRIEVERS
BROACHING MACHINE SERVICES
BROACHING MACHINE SALES
Used Machines
Worlds Largest Inventory of Used Broaching Equipment
Used broaching equipment available completely remanufactured and tooled as turnkey systems.
*Partial inventory listing only. Please contact us for further inventory listings.
Internal Pull Down
| 60T x 102" STR | US BROACH | 1 |
| 50T X 90" STR | DETROIT | 2 |
| 50T x 72" STR | COLONIAL | 4 |
| 50T x 72" STR | DETROIT | 2 |
| 50T x 72" STR | LAPOINTE | 1 |
| 40T x 72" STR | LAPOINTE | 1 |
| 40T x 60" STR | LAPOINTE | 1 |
| 35T x 78" STR | US BROACH | 1 |
| 35T x 72" STR | DETROIT | 2 |
| 30T x 72" STR | LAPOINTE | 1 |
| 30T x 66" STR | DETROIT | 2 |
| 25T x 102" STR | US BROACH | 1 |
| 25T x 90" STR | DETROIT | 1 |
| 25T x 90" STR | LAPOINTE | 1 |
| 25T x 78" STR | FEDERAL | 1 |
| 25T x 66" STR | AMERICAN | 1 |
| 25T x 66" STR | COLONIAL | 1 |
| 25T x 66" STR | DETROIT | 1 |
| 25T x 66" STR | LAPOINTE | 1 |
| 20T x 66" STR | LAPOINTE | 1 |
| 20T x 42" STR | GENERAL | 1 |
| 15T x 110" STR | APEX | 2 |
| 15T x 90" STR | NACHI(1990) | 2 |
| 15T x 72" STR | COLONIAL | 1 |
| 15T x 72" STR | DETROIT | 1 |
| 15T x 66" STR | AMERICAN | 1 |
| 15T x 66" STR | COLONIAL | 2 |
| 15T x 66" STR | DETROIT | 1 |
| 15T x 54" STR | DETROIT | 1 |
| 15T x 42" STR | DETROIT | 2 |
| 15T x 42" STR | US BROACH | 1 |
| 15T x 24" STR | LAPOINTE | 1 |
| 10T x 66" STR | DETROIT | 1 |
| 10T x 66" STR | LAPOINTE | 1 |
| 10T x 54" STR | COLONIAL | 2 |
| 10T x 54" STR | CIN/OIL | 1 |
| 10T x 42" STR | DETROIT | 1 |
| 10T x 42" STR | COLONIAL | 1 |
| 10T x 42" STR | LAPOINTE | 3 |
| 10T x 42" STR | DETROIT HELIX | 6 |
| 10T x 42" STR | US BROACH | 2 |
| 7T x 30" STR | DETROIT | 1 |
| 6T x 48" STR | BMS | 1 |
| 6T x 30" STR | COLONIAL | 1 |
| 5T x 30" STR | DETROIT | 2 |
| 4T x 36" STR | APEX | 1 |
| 4T x 24" STR | MILES | 1 |
Press & Assembly
| 20T x 30" STR | DETROIT | 1 |
| 10T x 42" STR | COLONIAL | 1 |
| 10T x 20" STR | COLONIAL | 1 |
| 6T x 36" STR | COLONIAL | 1 |
| 6T x 36" STR | GENERAL | 1 |
| 4T x 24" STR | COLONIAL | 1 |
| 4T x 18" STR | AMERICAN | 2 |
| 6T X 24" STR | AMERICAN | 1 |
Surface Dual Ram
| 30T x 110" STR | DETROIT | 2 |
| 25T x 120" STR | DETROIT | 2 |
| 25T x 120" STR | GENERAL | 2 |
| 25T x 110" STR | DETROIT | 1 |
| 25T x 100" STR | DETROIT | 1 |
| 25T x 100" STR | LAPOINTE | 1 |
| 25T x 90" STR | COLONIAL | 1 |
| 25T x 90" STR | DETROIT | 1 |
| 25T x 90" STR | LAPOINTE | 1 |
| 25T x 78" STR | DETROIT | 1 |
| 25T x 66" STR | DETROIT | 1 |
| 25T x 48" STR | COLONIAL | 1 |
| 20T x 120" STR | GENERAL | 1 |
| 20T x 90" STR | US BROACH | 2 |
| 20T x 66" STR | OILGEAR | 2 |
| 20T x 54" STR | OILGEAR | 1 |
| 15T x 100" STR | DETROIT | 2 |
| 15T x 100" STR | LAPOINTE | 1 |
| 15T x 90" STR | COLONIAL | 2 |
| 15T x 90" STR | DETROIT | 5 |
| 15T x 90" STR | LAPOINTE | 1 |
| 15T x 90" STR | US BROACH | 1 |
| 15T x 78" STR | DETROIT | 1 |
| 15T x 78" STR | LAPOINTE | 1 |
| 15T x 66" STR | COLONIAL | 1 |
| 10T x 90" STR | DETROIT | 1 |
| 10T x 90" STR | US BROACH | 1 |
| 10T x 66" STR | COLONIAL | 1 |
| 10T x 66" STR | OILGEAR | 2 |
| 10T x 54" STR | DETROIT | 1 |
| 6T x 54" STR | COLONIAL | 1 |
| 5T x 54" STR | DETROIT | 2 |
| 5T x 54" STR | US BROACH | 1 |
| 5T X 48" STR | OHIO | 1 |
| 4T x 30" STR | AMERICAN | 1 |
| 3T x 48" STR | LAPOINTE | 2 |
Internal Pull Up
| 20T x 48" STR | COLONIAL | 1 |
| 12T x 36" STR | AMERICAN | 2 |
| 8T x 24" STR | AMERICAN | 1 |
| 6T x 42" STR | DETROIT | 2 |
High Speed
| 12T x 36" STR | TY MILES | 1 |
| 10 x 48" STR | CRUISER (1994) | 1 |
| 6T x 24" STR | ASTRO | 1 |
| 5T x 24" STR | TY MILES | 1 |
| 4T x 36" STR | ASTRO | 1 |
| 4T x 36" STR | CRUISER | 3 |
| 4T x 24" STR | ASTRO | 2 |
| 3T x 26" STR | TY MILES | 1 |
| 2T x 18" STR | TY MILES | 3 |
Surface Single Ram
| 30T x 90" STR | COLONIAL | 1 |
| 30T x 72" STR | US BROACH | 1 |
| 25T x 90" STR | LAPOINTE | 1 |
| 25T x 78" STR | DETROIT | 1 |
| 20T x 100" STR | LAPOINTE | 3 |
| 20T x 66" STR | OILGEAR | 1 |
| 15T x 100" STR | COLONIAL | 1 |
| 15T x 90" STR | LAPOINTE | 2 |
| 15T x 66" STR | DETROIT | 2 |
| 15T x 66" STR | US BROACH | 1 |
| 12T x 36" STR | MILES | 1 |
| 10 T x 90" STR | DETROIT | 1 |
| 10T x 90" STR | LAPOINTE | 1 |
| 10T x 78" STR | DETROIT | 1 |
| 10T x 66" STR | COLONIAL | 2 |
| 10T x 66" STR | DETROIT | 2 |
| 10T x 66" STR | OILGEAR | 1 |
| 10T x 66" STR | LAPOINTE | 2 |
| 10T x 54" STR | COLONIAL | 2 |
| 10T x 54" STR | DETROIT | 1 |
| 10T x 54" STR | LAPOINTE | 1 |
| 10T X 48" STR | OHIO | 1 |
| 10T x 42" STR | COLONIAL | 1 |
| 10T x 42" STR | DETROIT | 1 |
| 8T x 36" STR | BMS | 1 |
| 6T x 36" STR | GENERAL | 1 |
| 6T x 24" STR | COLONIAL | 1 |
| 5T x 42" STR | AMERICAN | 1 |
| 4T X 36" STR | BMS | 1 |
| 4T x 30" STR | MILES | 1 |
| 4T x 24" STR | ASTRO | 2 |
| 4T x 24" STR | COLONIAL | 1 |
| 4T x 24" STR | MILES | 2 |
| 3T x 26" STR | MILES | 1 |
| 3T x 24" STR | MILES | 1 |
| 2T x 24 " STR | LAPOINTE | 1 |
| 1T x 18" STR | MILES | 2 |
Continuous Chain
| 192" STR | LAPOINTE | 1 |
| 180" STR | DETROIT | 3 |
| 144" STR | DETROIT | 9 |
| 144" STR | FOOTBURT | 1 |
| 120" STR | DETROIT | 8 |
| 120" STR | FOOTBURT | 1 |
| 110" STR | FOOTBURT | 2 |
| 90" STR | DETROIT | 4 |
| 90" STR | FOOTBURT | 2 |
| 66" STR | DETROIT | 9 |
| 60" STR | DETROIT | 2 |
| 42" STR | DETROIT | 3 |
| 42" STR | FOOTBURT | 2 |
| 36" STR | FOOTBURT | 8 |
| 30" STR | DETROIT | 1 |
Broach Sharpeners
| 100" | LAPOINTE | 1 |
| 96" | LAPOINTE | 1 |
| 84" | COLONIAL | 13 |
| 80" | LAPOINTE | 1 |
| 72" | COLONIAL | 5 |
| 72" | LAPOINTE | 3 |
| 60" | LAPOINTE | 2 |
| 48" | COLONIAL | 2 |
| 36" | COLONIAL | 4 |
| 36" | LAPOINTE | 4 |
Horizontal Surface
| 180" STR | DETROIT | 1 |
| 180" STR | LAPOINTE | 1 |
| 180" STR | COLONIAL | 2 |
| 120" STR | DETROIT | 2 |
Horizontal
| 60T x 72" STR | AMERICAN | 1 |
| 50T x 72" STR | OILGEAR | 1 |
| 35T x 90" STR | DETROIT | 1 |
| 30T x 72" STR | AMERICAN | 1 |
| 25T x 90" STR | COLONIAL | 1 |
| 25T x 72" STR | OILGEAR | 1 |
| 20T x 96" STR | LAPOINTE | 1 |
| 20T x 60" STR | AMERICAN | 1 |
| 20T x 72" STR | LAPOINTE | 1 |
| 15T x 120" STR | LAPOINTE | 1 |
| 10T x 96" STR | OILGEAR | 1 |
| 10T x 90" STR | AMERICAN | 2 |
| 10T X 72" STR | COLONIAL | 1 |
| 10T x 66" STR | SUNDSTRAND | 1 |
| 10T x 56" STR | DETROIT | 1 |
| 10T x 56" STR | OILGEAR | 1 |
| 10T x 54" STR | BMS | 1 |
| 10T x 54" STR | OILGEAR | 2 |
| 10T x 48" STR | LAPOINTE | 1 |
| 10T X 48" STR | SUNDSTRAND | 1 |
| 10T X 36" STR | DETROIT | 1 |
| 7.5T x 60" STR | LAPOINTE | 1 |
| 7.5T x 54" STR | LAPOINTE | 1 |
| 6T X 48" STR | APEX | 1 |
| 5T x 48" STR | DETROIT | 4 |
| 5T x 48" STR | LAPOINTE | 1 |
| 4T x 30" STR | SUNSTRAND | 1 |
| 4T x 24" STR | GENERAL | 1 |
| 3T x 36" STR | ACME | 1 |
| 3T x 36" STR | AMERICAN | 1 |
| 3T x 36" STR | DETROIT | 4 |
| 3T x 30" STR | LAPOINTE | 1 |
| 2.5T x 30" STR | LAPOINTE | 2 |
Tri-Way Universal
| 15T x 36" STR | AMERICAN | 2 |
| 10T x 36" STR | AMERICAN | 4 |
| 6T x 32" STR | AMERICAN | 2 |
| 6T x 24" STR | AMERICAN | 7 |
| 4T x 24" STR | AMERICAN | 3 |
Pot
| 20T x 32" STR | GENERAL | 3 |
| 12T x 30" STR | NATIONAL | 1 |
Table Up
| 15T X 54" STR | BMS | 2 |
| 10T X 48" STR | BMS | 1 |

© 2007 BROACHING MACHINE SPECIALTIES CO. ALL RIGHTS RESERVED.