PRODUCTS
BROACHING MACHINE SERVICES
BROACHING MACHINE SALES
New Machines: Dual Ram
Twin slide vertical surface broaching machine
The solution for your high production surface broaching requirements
| A | B | C | D | E | F | |
| BMDR 10 X 54 | 76 | 164 | 139 | 95 | 68 1/2 | 8 |
| BMDR 15 X 66 | 82 | 176 | 139 | 132 | 80 1/2 | 8 |
| BMDR 25 X 78 | 102 | 209 | 182 1/4 | 146 | 84 | 8 |

| BMDR 10 X 54 |
BMDR 15 X 66 |
BMDR 25 X 78 |
|
| Pulling Capacity (lbs) | 20,000 | 30,000 | 50,000 |
| Max. Cutting Speed (FPM) | 30 | 30 | 30 |
| Max. Return Speed (FPM) | 30 | 30 | 30 |
| Stroke (in) | 54 | 66 | 78 |
| Coolant Res. Capacity (gal) | 300 | 375 | 450 |
| Oil Res. Capacity (gal) | 300 | 300 | 330 |
| Main Motor (HP) | 15 | 25 | 40 |
| Coolant Motor (HP) | 3/4 | 3/4 | 1 1/2 |
| Floor Space (in x in) | 95 x 139 | 132 x 139 | 182 1/4 x 146 |
| Height (in) | 164 | 176 | 209 |
| Weight (approx. lbs) | 35,000 | 52,000 | 75,000 |
Specifications are subject to change without prior notice.
- Optional tilt or shuttle tables available
- Available with either Vickers or Oilgear hydraulic systems

TOP

© 2007 BROACHING MACHINE SPECIALTIES CO. ALL RIGHTS RESERVED.