Customized Broaching Solutions
Turnkey Broaching Systems: New, Remanufactured
Used Broaching Machines, Parts, Service, Production Broaching
Vertical Internal Pull Down Broaching Machine
Uniquely suited to the "Cell" manufacturing process
| A | B | C | D | E | F | |
| BMMM 4 X 24 | 49 | 101 | 95 | 66 | 15 | 5 |
| BMMM 4 X 48 | 73 | 143 | 95 | 66 | 15 | 5 |
| BMMM 6 X 36 | 161 | 125 | 95 | 66 | 18 | 8 |

| BMMM 4 X 24 |
BMMM 4 X 48 |
BMMM 6 X 36 |
|
| Pulling Capacity (lbs) | 8,000 | 8,000 | 12,000 |
| Max. Cutting Speed (FPM) | 30 | 30 | 30 |
| Max. Return Speed (FPM) | 45 | 45 | 45 |
| Stroke (in) | 24 | 48 | 36 |
| Coolant Res. Capacity (gal) | 45 | 45 | 45 |
| Oil Res. Capacity (gal) | 80 | 80 | 100 |
| Main Motor (HP) | 17 1/2 | 7 1/2 | 15 |
| Coolant Motor (HP) | 1/4 | 1/4 | 1/4 |
| Floor Space (in x in) | 95 x 66 | 95 x 66 | 95 x 66 |
| Height (in) | 101 | 143 | 125 |
| Weight (approx. lbs) | 9300 | 9600 | 10,000 |
Specifications are subject to change without prior notice.