PRODUCTS
NEW MACHINES
USED MACHINES
TURBINE DISC MACHINES OILGEAR PUMPS AND
DIAFORM DRESSERS BROACH TOOLS BROACH PULLERS AND RETRIEVERS
DIAFORM DRESSERS BROACH TOOLS BROACH PULLERS AND RETRIEVERS
BROACHING MACHINE SERVICES
BROACHING MACHINE SALES
New Machines: Universal
Heavy Duty Single Ram Surface Vertical Broaching Machine
| A | B | C | D | E | F | G | H | I | J | K | L | |
| BMUV 10 X 48 | 149 | 75 | 16 | 50 1/2 | 114 | 36 | 31 | 62 | 77 1/2 | 134 | 25 | 8 1/2 |
| BMUV 15 X 54 | 155 | 81 | 18 | 56 1/2 | 120 | 36 | 33 | 62 | 77 1/2 | 140 | 28 | 10 |
| BMUV 20 X 66 | 186 | 93 | 18 | 56 1/2 | 120 | 36 | 33 | 62 | 77 1/2 | 169 | 28 | 10 |
| BMUV 10 X 48 |
BMUV 15 X 54 |
BMUV 20 X 66 |
|
| Pulling Capacity (lbs) | 20,000 | 30,000 | 40,000 |
| Max. Cutting Speed (FPM) | 40 | 40 | 40 |
| Max. Return Speed (FPM) | 60 | 60 | 60 |
| Stroke (in) | 48 | 54 | 66 |
| Coolant Res. Capacity (gal) | 150 | 150 | 250 |
| Oil Res. Capacity (gal) | 150 | 150 | 300 |
| Main Motor (HP) | 20 | 30 | 40 |
| Coolant Motor (HP) | 1 | 1 | 1 |
| Floor Space (in x in) | 114 x 77 1/2 | 120 x 77 1/2 | 120 x 77 1/2 |
| Height (in) | 134 | 140 | 187 |
| Weight (approx. lbs) | 24,000 | 25,000 | 28,000 |
Specifications are subject to change without prior notice.
- Tilt Or Shuttle Table: Optimal tilt or shuttle table provides easy part loading and faster cycle times.
- Optional Electromechanical Rollerscrew Activation Available


© 2007 BROACHING MACHINE SPECIALTIES CO. ALL RIGHTS RESERVED.