Used Broaching Machine Inventory
Worlds Largest Inventory of Used Broaching Equipment
Used broaching equipment available completely remanufactured and tooled as turnkey systems.
*Partial inventory listing only. Please contact us for further inventory listings. Updated 11/15/2022
Internal Pull Down

| 60T x 102″ STR | US BROACH | 2 |
| 50T X 110″ STR | NATIONAL | 1 |
| 50T x 72″ STR | COLONIAL | 2 |
| 50T x 72″ STR | DETROIT | 1 |
| 40T x 60″ STR | LAPOINTE | 1 |
| 35T x 78″ STR | US BROACH | 1 |
| 30T x 90″ STR | US BROACH | 1 |
| 30T x 72″ STR | DETROIT | 2 |
| 30T x 66″ STR | US BROACH | 1 |
| 30T x 66″ STR | DETROIT | 1 |
| 25T x 102″ STR | US BROACH | 1 |
| 25T x 90″ STR | DETROIT | 1 |
| 25T x 78″ STR | FEDERAL | 1 |
| 25T x 72″ STR | US | 1 |
| 25T x 72″ STR | DETROIT | 1 |
| 25T x 66″ STR | DETROIT | 3 |
| 25T x 48″ STR | COLONIAL | 1 |
| 25T x 54″ STR | DETROIT | 1 |
| 20T x 66″ STR | LAPOINTE | 1 |
| 20T x 66″ STR | FEDERAL | 1 |
| 15T x 110″ STR | APEX | 2 |
| 15T x 74″ STR | GENERAL | 1 |
| 15T x 72″ STR | COLONIAL | 1 |
| 15T x 66″ STR | COLONIAL | 1 |
| 15T x 48″ STR | ANN ARBOR | 1 |
| 15T x 42″ STR | APEX | 1 |
| 15T x 42″ STR | DETROIT | 2 |
| 15T x 36″ STR | COLONIAL | 1 |
| 10T x 54″ STR | US BROACH | 1 |
| 10T x 54″ STR | DETROIT | 1 |
| 10T x 42″ STR | COLONIAL | 1 |
| 10T x 42″ STR | DETROIT | 4 |
| 7T x 30″ STR | DETROIT | 1 |
| 5T x 42″ STR | DETROIT | 1 |
| 5T x 30″ STR | COLONIAL | 1 |
| 5T x 30″ STR | US BROACH | 1 |
| 4T x 30″ STR | APEX | 1 |
| 4T x 24″ STR | TY MILES | 1 |
| 3T x 25″ STR | BMS | 1 |
| 10T x 54″ STR | DETROIT | 1 |
| 20T x 48″ STR | DETROIT | 1 |
| 6T x 42″ STR | COLONIAL | 1 |
Press & Assembly

| 15T x 48″ STR | GENERAL | 1 |
| 10T x 36″ STR | DETROIT | 1 |
| 6T x 30″ STR | AMERICAN | 1 |
| 6T x 27″ STR | AMERICAN | 1 |
| 6T x 24″ STR | COLONIAL | 2 |
| 5T x 30″ STR | FEDERAL | 1 |
| 5T x 24″ STR | FEDERAL | 1 |
| 4T x 24″ STR | COLONIAL | 4 |
| 4T x 18″ STR | AMERICAN | 2 |
Surface Dual Ram

| 30T x 110″ STR | DETROIT | 2 |
| 25T x 120″ STR | GENERAL | 1 |
| 25T x 100″ STR | DETROIT | 1 |
| 25T x 90″ STR | DETROIT | 1 |
| 20T x 120″ STR | GENERAL | 1 |
| 20T x 90″ STR | US BROACH | 1 |
| 15T x 90″ STR | COLONIAL | 1 |
| 15T x 90″ STR | DETROIT | 1 |
| 15T x 90″ STR | US BROACH | 1 |
| 15T x 78″ STR | DETROIT | 1 |
| 15T x 54″ STR | DETROIT | 1 |
| 10T x 90″ STR | US BROACH | 1 |
| 10T x 90″ STR | DETROIT | 2 |
| 5T x 54″ STR | DETROIT | 1 |
| 5T X 42″ STR | DETROIT | 1 |
Internal Pull Up

| 20T x 30″ STR | SUNSTRAND | 1 |
| 15T x 48″ STR | AMERICAN | 1 |
| 10T x 30″ STR | AMERICAN | 1 |
| 8T x 24″ STR | AMERICAN | 1 |
Surface Single Ram

| 30T x 72″ STR | US BROACH | 1 |
| 25T x 78″ STR | DETROIT | 1 |
| 20T x 100″ STR | LAPOINTE | 1 |
| 20T x 66″ STR | OILGEAR | 1 |
| 15T x 78″ STR | DETROIT | 1 |
| 15T x 66″ STR | DETROIT | 1 |
| 15T x 54″ STR | DETROIT | 1 |
| 12T x 42″ STR | TY MILES | 1 |
| 10T x 78″ STR | DETROIT | 1 |
| 10T x 66″ STR | DETROIT | 2 |
| 10T x 66″ STR | LAPOINTE | 1 |
| 10T X 48″ STR | OHIO | 1 |
| 10T x 42″ STR | COLONIAL | 1 |
| 10T x 42″ STR | DETROIT | 1 |
| 10T x 48″ STR | BMS | 1 |
| 4T x 30″ STR | TY MILES | 1 |
| 4T x 24″ STR | TY MILES | 2 |
| 12T x 36″ STR | TY MILES | 1 |
| 4T x 24″ STR | ASTRO | 2 |
| 3T x 26″ STR | TY MILES | 1 |
Continuous Chain

| 180″ STR | DETROIT | 2 |
| 144″ STR | DETROIT | 1 |
| 120″ STR | DETROIT | 1 |
| 90″ STR | DETROIT | 1 |
| 66″ STR | DETROIT | 2 |
| 60″ STR | DETROIT | 1 |
| 42″ STR | DETROIT | 1 |
| 36″ STR | FOOTBURT | 3 |
| 5T x30″ STR | DETROIT | 1 |
| 20T X 90″ STR | DETROIT | 1 |
| 15T X 90″ STR | DETROIT | 2 |
| 5T X 42″ STR | DETROIT | 3 |
| 20T X 144″ STR | DETROIT | 1 |
| 30T X 144″ STR | DETROIT | 1 |
| 25T X 120″ STR | DETROIT | 3 |
| 20T X 120″ STR | DETROIT | 1 |
| 7T X 60″ STR | DETROIT | 1 |
| 10T X 60″ STR | DETROIT | 1 |
| 15T X 60″ STR | DETROIT | 2 |
| 20T X 60″ STR | DETROIT | 1 |
Broach Sharpeners

| 84″ | COLONIAL | 10 |
| 72″ | COLONIAL | 4 |
| 72″ | LAPOINTE | 3 |
| 48″ | COLONIAL | 2 |
| 36″ | COLONIAL | 4 |
| 36″ | LAPOINTE | 3 |
| 60″ | LAPOINTE | 1 |
| 100″ | LAPOINTE | 1 |
| 96″ | LAPOINTE | 1 |
| 80″ | LAPOINTE | 2 |
| 94″ | COLONIAL | 1 |
Horizontal Surface

| 20T x 180″ STR | COLONIAL | 2 |
Horizontal

| 100T x 120″ STR | COLONIAL | 1 |
| 50T x 72″ STR | OILGEAR | 1 |
| 37.5T x 72″ STR | LAPOINTE | 1 |
| 37.5T x 72″ STR | OILGEAR | 1 |
| 35T x 90″ STR | DETROIT | 1 |
| 35T x 74″ STR | APEX | 1 |
| 25T x 120″ STR | OILGEAR | 1 |
| 25T x 72″ STR | OILGEAR | 1 |
| 25T x 72″ STR | COLONIAL | 5 |
| 25T x 72″ STR | LAPOINTE | 3 |
| 25T x 66″ STR | OILGEAR | 1 |
| 20T x 72″ STR | LAPOINTE | 2 |
| 20T x 60″ STR | AMERICAN | 1 |
| 20T | LAPOINTE | 1 |
| 16T x 64″ STR | OILGEAR | 3 |
| 15T x 120″ STR | LAPOINTE | 1 |
| 15T x 72″ STR | BMS | 1 |
| 15T x 66″ STR | LAPOINTE | 1 |
| 15T x 64″ STR | DETROIT | 1 |
| 15T x 60″ STR | LAPOINTE | 3 |
| 15T x 56″ STR | DETROIT | 1 |
| 10T x 96″ STR | OILGEAR | 1 |
| 10T x 60″ STR | NATIONAL | 1 |
| 10T x 60″ STR | COLONIAL | 2 |
| 10T x 56″ STR | OILGEAR | 2 |
| 10T x 54″ STR | OILGEAR | 1 |
| 7.5T x 60″ STR | LAPOINTE | 1 |
| 7.5T X 48″ STR | LAPOINTE | 1 |
| 7.5T X 48″ STR | COLONIAL | 1 |
| 6T X 54″ STR | COLONIAL | 1 |
| 6T X 48″ STR | OILGEAR | 1 |
| 6T X 48″ STR | AMERICAN | 2 |
| 6T X 48″ STR | APEX | 2 |
| 6T x 36″ STR | AMERICAN | 1 |
| 5T x 48″ STR | LAPOINTE | 1 |
| 5T x 48″ STR | DETROIT | 1 |
| 5T x 30″ STR | LAPOINTE | 1 |
| 4T x 48″ STR | COLONIAL | 2 |
| 3T x 36″ STR | OILGEAR | 3 |
| 3T x 36″ STR | ACME | 1 |
| 3T x 36″ STR | DETROIT | 2 |
| 3T x 36″ STR | COLONIAL | 1 |
| 2.5T x 30″ STR | LAPOINTE | 2 |
| 2.5T x 48″ STR | LAPOINTE | 1 |
| 2T x 30″ STR | AMERICAN | 1 |
Tri-Way Universal

| 15T x 42″ STR | AMERICAN | 1 |
| 15T x 36″ STR | AMERICAN | 2 |
| 10T x 36″ STR | AMERICAN | 7 |
| 8T x 24″ STR | AMERICAN | 1 |
| 6T x 42″ STR | SUNDSTRAND | 1 |
| 6T x 36″ STR | AMERICAN | 1 |
| 6T x 24″ STR | AMERICAN | 10 |
| 4T x 24″ STR | AMERICAN | 3 |
Pot
| 15T x 36″ STR | BMS | 1 |
| 15T x 36″ STR | DETROIT | 1 |
| 10T x 42″ STR | GENERAL | 2 |
Table Up
| 15T X 54″ STR | GENERAL | 1 |
| 15T X 54″ STR | BMS | 1 |
| 15T X 36″ STR | FEDERAL | 1 |
| 15T X 36″ STR | APEX | 1 |
| 10T X 48″ STR | COLONIAL | 1 |
| 10T X 42″ STR | DETROIT | 2 |
| 10T X 38″ STR | GENERAL | 1 |
| 6T X 42″ STR | DETROIT | 2 |
| 5T X 36″ STR | OHIO | 1 |
| 5T X 36″ STR | AMERICAN | 2 |
Blindspline
| 12 STA | ROTARY GENERAL | 3 |
Pushup Pot
| 20T x 32″STR | GENERAL | 2 |
| 12T x 30″STR | NATIONAL | 1 |




